Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ShieldBattery | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,236,042 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,944 | 6,742 | 45,056 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 1,944 | 100% | 6,742 | 100% | 45,056 |
Translated | 100% | 1,944 | 100% | 6,742 | 100% | 45,056 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 10 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+100%
+58%
Hosted strings
+100%
+72%
Translated
+25%
—
Contributors
—
![]() Translation completed |
Translation completed
an hour ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
an hour ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Resource updated |
The “
server/public/locales/en/global.json ” file was changed.
7 hours ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
server/public/locales/ko/global.json ” file was changed.
16 hours ago
|