Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App MIT | 81% | 892 | 4,026 | 25,810 | 0 | 876 | 0 | 0 | |
Glossary ShieldBattery MIT | 47% | 108 | 121 | 822 | 108 | 0 | 0 | 0 | |
Overview
Project website | shieldbattery.net |
---|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,136 | 21,276 | 135,876 | |||
Source | 856 | 3,546 | 22,646 | |||
Translated | 80% | 4,136 | 80% | 17,129 | 80% | 109,244 |
Needs editing | 17% | 892 | 18% | 4,026 | 18% | 25,810 |
Read-only | 16% | 856 | 16% | 3,546 | 16% | 22,646 |
Failing checks | 17% | 876 | 17% | 3,659 | 17% | 23,291 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 108 | 1% | 121 | 1% | 822 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+24%
Translated
+52%
+50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
Chinese (Simplified Han script) | 83% | 143 | 720 | 4,641 | 29 | 1 | 0 | 0 | |
English (XA pseudolocale) | 96% | 34 | 40 | 284 | 34 | 807 | 0 | 0 | |
Korean | 85% | 122 | 587 | 3,841 | 0 | 1 | 0 | 0 | |
Russian | 19% | 685 | 2,783 | 17,738 | 29 | 11 | 0 | 0 | |
Spanish | 98% | 16 | 17 | 128 | 16 | 0 | 0 | 0 | |
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|