Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) MIT | 5 | 29 | 32 | 205 | 29 | 0 | 0 | 0 | |
English (XA pseudolocale) MIT | 0 | 34 | 40 | 284 | 34 | 0 | 0 | 0 | |
Korean MIT | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian MIT | 5 | 29 | 32 | 205 | 29 | 0 | 0 | 0 | |
Spanish MIT | 18 | 16 | 17 | 128 | 16 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | shieldbattery.net | |
---|---|---|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translation.shieldbattery.net/git/shieldbattery/glossary/
|
|
File mask |
*.tbx
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 204 | 240 | 1,704 | |||
Source | 34 | 40 | 284 | |||
Translated | 47% | 96 | 49% | 119 | 51% | 882 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 16% | 34 | 16% | 40 | 16% | 284 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 108 | 50% | 121 | 48% | 822 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+57%
Translated
—
+100%
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
16 hours ago
|
![]() Changes committed |
Changes committed
16 hours ago
|
![]() Changes committed |
Changes committed
16 hours ago
|
![]() Changes committed |
Changes committed
16 hours ago
|